Tamworth league match analysis 2011/2012
Breakdown of Tamworth's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 4 Feb | D 2-2 | 1 / 3 | ||
| 2 | Wrexham | 14 Jan | L 1-2 | 23 Aug | L 0-3 | 0 / 6 |
| 3 | Luton Town | 17 Dec | L 1-3 | 0 / 3 | ||
| 4 | York City | 10 Sep | W 2-1 | 3 / 3 | ||
| 5 | Kidderminster Harriers | 5 Nov | L 0-2 | 0 / 3 | ||
| 6 | Southport | 22 Oct | D 1-1 | 1 / 3 | ||
| 7 | Grimsby Town | |||||
| 8 | Gateshead | 1 Oct | D 1-1 | 1 / 3 | ||
| 9 | Mansfield Town | |||||
| 10 | Cambridge United | 28 Jan | W 1-0 | 3 / 3 | ||
| 11 | Barrow | 21 Jan | L 2-3 | 13 Aug | D 1-1 | 1 / 6 |
| 12 | Forest Green Rovers | 20 Sep | L 0-1 | 6 Dec | L 1-3 | 0 / 6 |
| 13 | Braintree Town | 29 Nov | W 1-0 | 27 Sep | L 1-3 | 3 / 6 |
| 15 | Ebbsfleet United | 16 Aug | W 1-0 | 24 Jan | L 0-3 | 3 / 6 |
| 16 | Lincoln City | 8 Oct | W 4-0 | 3 / 3 | ||
| 17 | Darlington | 20 Aug | W 1-0 | 26 Nov | L 0-2 | 3 / 6 |
| 18 | AFC Telford United | 29 Aug | D 2-2 | 1 / 3 | ||
| 19 | Stockport County | 24 Sep | D 1-1 | 1 / 3 | ||
| 20 | Kettering Town | 18 Nov | D 2-2 | 17 Sep | W 2-0 | 4 / 6 |
| 21 | Newport County | 15 Oct | W 2-1 | 3 / 3 | ||
| 22 | Alfreton Town | 1 Jan | D 2-2 | 26 Dec | L 2-5 | 1 / 6 |
| 23 | Hayes & Yeading United | 18 Oct | W 2-1 | 4 Sep | L 0-1 | 3 / 6 |
| 24 | Bath City | 27 Aug | W 2-0 | 3 / 3 | ||
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 369/183 Home wins: 154 Away wins: 113 Score draws: 81 No-score draws: 21 |
Highest aggregate: 9 Kidderminster 5 Braintree Tn. 4 |
Highest team score: 7 Grimsby Town 7 Stockport Co. 0 York City 7 Kettering Tn. 0 |
|
