Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Bath City.
| Competition: Blue Square (Conference) Premier Date: Saturday, 27th August 2011 Time: 15:00 Venue: Twerton Park | ||||
![]() |
Bath City | v | Tamworth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 2 | Sekani Simpson | |
| 5 | Gethin Jones | |
| 15 | Mark Preece | |
| 19 | Joe Burnell | |
| 21 | Alex Russell | |
| 8 | Adam Connolly | |
| 11 | Lewis Hogg | |
| 3 | Paul Stonehouse | |
| 10 | Lee Phillips | |
| 9 | James Cook | |
| Substitutes | ||
| 20 | Josh Egan | |
| 16 | Marc Canham | |
| 4 | Jim Rollo | |
| 6 | Gary Mills | |
| 7 | Scott Murray | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Hedge | |
| 5 | Francino Francis | |
| 16 | Paul Green | |
| 18 | Daniel Bradley | |
| 2 | Richard Tait | |
| 19 | Scott Barrow | |
| 14 | Kyle Patterson | |
| 7 | Jay Smith | |
| 11 | Danny Thomas | |
| 23 | Iyseden Christie | |
| 9 | Danny Mills | |
| Substitutes | ||
| 22 | Nabil Sharif | |
| 10 | Kieron St Aime | |
| 8 | Ashley Cain | |
| 20 | Callum Reynolds | |
| 12 | Liam McDonald | |




