Confirmation of the starting eleven and substitutes named for the evening game at home to Hinckley United.
| Competition: with Budweiser F.A. Cup Date: Tuesday, 22nd November 2011 Time: 19:45 Venue: The Lamb Ground | ||||
![]() |
Tamworth | v | Hinckley United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Hedge | |
| 18 | Daniel Bradley | |
| 2 | Richard Tait | |
| 5 | Francino Francis | |
| 24 | Patrick Kanyuka | |
| 3 | Samuel Habergham | |
| 10 | Kieron St Aime | |
| 11 | Danny Thomas | |
| 14 | Kyle Patterson | |
| 12 | Liam McDonald | |
| 22 | Nabil Sharif | |
| Substitutes | ||
| 31 | Jake Healy | |
| 19 | Scott Barrow | |
| 26 | Rico Taylor | |
| 23 | Iyseden Christie | |
| 21 | Joe Collister | |
| Starting line-ups | ||
|---|---|---|
| 1 | Denham Hinds | |
| 2 | Rob Oddy | |
| 3 | Mark Dudley | |
| 5 | Charlie Raglan | |
| 4 | Richard Laverey | |
| 7 | Lloyd Kerry | |
| 11 | Tom Byrne | |
| 6 | Sam Belcher | |
| 8 | Andy Gooding | |
| 10 | Andre Gray | |
| 9 | Danny Newton | |
| Substitutes | ||
| 21 | Toby Knight | |
| 16 | Ben Richards-Everton | |
| 15 | Calum Flanagan | |
| 12 | Jacob Joyce | |
| 14 | Jake Holt | |




