Confirmation of the starting eleven and substitutes named for the evening game at home to Kettering Town.
| Competition: Blue Square (Conference) Premier Date: Friday, 18th November 2011 Time: 19:45 Venue: The Lamb Ground | ||||
![]() |
Tamworth | v | Kettering Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Hedge | |
| 2 | Richard Tait | |
| 5 | Francino Francis | |
| 16 | Paul Green | |
| 18 | Daniel Bradley | |
| 12 | Liam McDonald | |
| 19 | Scott Barrow | |
| 14 | Kyle Patterson | |
| 11 | Danny Thomas | |
| 22 | Nabil Sharif | |
| 9 | Danny Mills | |
| Substitutes | ||
| 21 | Joe Collister | |
| 23 | Iyseden Christie | |
| 3 | Samuel Habergham | |
| 24 | Patrick Kanyuka | |
| 10 | Kieron St Aime | |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 6 | Jerel Ifil | |
| 22 | Jaime Navarro | |
| 21 | Nathan Koo-Boothe | |
| 5 | Djoumin Sangare | |
| 8 | Aman Verma | |
| 11 | Marcus Kelly | |
| 16 | Steven Meechan | |
| 20 | David Bridges | |
| 10 | Jean Paul Marna | |
| 7 | Moses Ashikodi | |
| Substitutes | ||
| 31 | Aldi Haxia | |
| 34 | Josh Dawkin | |
| 30 | Kiernan Hughes-Mason | |
| 35 | Moses Swaibu | |
| 27 | Ellis Deeney | |




