Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 24th September 2011 Time: 15:00 Venue: The Lamb Ground | ||||
![]() |
Tamworth | v | Stockport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Hedge | |
| 16 | Paul Green | |
| 18 | Daniel Bradley | |
| 2 | Richard Tait | |
| 3 | Samuel Habergham | |
| 5 | Francino Francis | |
| 8 | Ashley Cain | |
| 7 | Jay Smith | |
| 11 | Danny Thomas | |
| 10 | Kieron St Aime | |
| 22 | Nabil Sharif | |
| Substitutes | ||
| 9 | Danny Mills | |
| 12 | Liam McDonald | |
| 4 | Duane Courtney | |
| 23 | Iyseden Christie | |
| 14 | Kyle Patterson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 5 | Danny O'Donnell | |
| 22 | Carl Piergianni | |
| 25 | Chris Blackburn | |
| 3 | Euan Holden | |
| 7 | Sean McConville | |
| 16 | Ryan McCann | |
| 14 | Sam Sheridan | |
| 20 | Tom Elliott | |
| 19 | Nick Chadwick | |
| 23 | Michael Paton | |
| Substitutes | ||
| 12 | Ian Ormson | |
| 21 | Nabil Bounab | |
| 18 | Daniel Rowe | |
| 8 | Jon Nolan | |
| 6 | Antonio German | |




